Home / Store
Item Description MRP
1335 PANUM 40 TAB 10'S 45.87
1336 PANUM D TAB 10'S 142.93
1337 RANTAC INJ 2ML 6.61
1338 RANTAC SPAS TAB 10'S 50
1339 ZECUF SYP 100 ML 100ML 110.07
1340 BENADRYL SYP 150ML 150ML 155
1341 BENADRYL SYP 450ML 450ML 276
1342 BENADRYL SYP 50ML 50ML 79
1343 CROCIN 250DS MF P SUS 100ML 105.23
1344 CROCIN ADVANCE TAB 500 MG 15'S 19.93
1345 CROCIN LOZENGS ORANGE JAR JAR 630
1346 ENO POEDER ORANGE 1*5G 10
1347 ENO POWDER LEMON 1*5G 10
1348 IODEX BALM 8GM 44 MRP 8GM 44
1349 ORS L LIQ APPLE (J.J) 200ML 42