Home / Store
Item Description MRP
1665 GLIMESTAR 1MG TAB 10'S 29.9
1666 GLIMESTAR M 0.5 51.06
1667 GUDCEF 200MG TAB 10'S 163.9
1668 GUDCEF CV DRY SYP 50 MG 30ML 105.27
1669 GUDCEF DROPS 6GM/10ML 75
1670 GUDLAX PLUS SYP 110ML 108.9
1671 HEALTH OK DROPS 15ML 55
1672 HEALTH OK SACHE 5GM/SACHET 35
1673 HEALTH OK SYP 200ML 140
1674 HEALTH OK TAB 15'S 110
1675 HICOPE SYP 100ML 78.65
1676 HISTAFREE 120MG TAB 10S 108.9
1677 HISTAFREE M TAB 10'S 153.89
1678 HISTAFREE SYP 60ML 93.5
1679 INFANTALL SYRUP 55